The Bank of Ireland's Data Factory is a new and exciting technology unit with the mandate to own full-stack technology development across several strategic data platforms and products. We are forming a team of creative, like-minded technology enthusiasts and leaders who have the skills and capabilities to deliver industry leading Data Engineering Solutions to meet the current and future needs of a market leading Digital Relationship Bank.
Our growing and exciting Data Factory team provides the engineering services for the Group's Enterprise Data Warehouse and Enterprise Data Lake. We are a data driven organisation leveraging data to create market leading customer experiences and steering our business analytics and insights. Our team, located in Dublin, Ireland and Bristol, UK, delivers the data element to support digital, customer, regulatory and other change initiatives that drive the Group's transformation agenda. We have fully embraced new ways of working such as scaled agile, DevOps and design thinking in a highly collaborative team environment.
You will work in a team of like-minded professionals with a broad range of experience and backgrounds across IT and the business. You will experience a diverse, open, and transparent culture, encouraging fresh ideas, creative thinking and also rewards for visionary and passionate individuals.
You will help craft, guide, and establish the ways of working, participate in exciting new technology initiatives and develop strategic capabilities to enable the bank to develop and maintain this strategic asset while contributing to Bank of Ireland’s ongoing digital transformation at a time when customer behaviors and preferences are evolving faster than ever.
The Data Factory offers great prospects for career progression within the Bank, along with opportunities to build and grow highly sought-after technical skills and capabilities.
We are looking for highly motivated, energised and capable data & technology professionals, who are experienced in working within large agile delivery teams. Having experience in planning, designing, and implementing large scale Data solutions in an agile way will be key for these roles. Strong communication skills along with stakeholder and people management skills will also make you stand out.
These roles can be done anywhere in Republic of Ireland or United Kingdom with the office locations in Dublin or Bristol, which you will be required to travel to for in-person collaboration. Exact frequency to be agreed with manager.
Please check out the vacancies available below in both our Republic of Ireland/Dublin & United Kingdom/Bristol locations:
Data Engineering Lead | 4 | M - Managerial / Leadership | Permanent | Customer Focused - Leader | One Group, one team - Leader | Accountable - Leader | Champion Transformation - Leader | Agile - Leader | Bank of Ireland | Hybrid | 25123 | Bristol | England | United Kingdom | Bristol, England, United Kingdom | Bank of Ireland UK | Data Engineering Lead- Bank of Ireland - Republic of Ireland/United Kingdom #li-hybrid #ij-hybrid Bank of Ireland Group is an equal opportunities employer and is committed to fostering an inclusive workplace which values and benefits from the div... | ||
Data Factory Agile Delivery Lead | 4 | P - Professional Specialism | Permanent | Customer Focused - Leader | One Group, one team - Leader | Agile - Leader | Manage Risk - Leader | Champion Transformation - Leader | Bank of Ireland | Hybrid | 25316 | Dublin | Dublin | Republic of Ireland | Dublin, Republic of Ireland | IT, Digital and Analytics | Bank of Ireland are delighted to announce that our Data Factory and Channels Integration Factory are actively recruiting a variety of new, exciting vacancies to join their teams. Bank of Ireland Group is an equal opportunities employer and is com... | ||
Data Engineering Lead | 4 | M - Managerial / Leadership | Permanent | Customer Focused - Leader | One Group, one team - Leader | Accountable - Leader | Champion Transformation - Leader | Agile - Leader | Bank of Ireland | Hybrid | 26942 | Dublin | Dublin | Republic of Ireland | Dublin, Republic of Ireland | IT, Digital and Analytics | Data Engineering Lead- Bank of Ireland - Republic of Ireland/United Kingdom #li-hybrid #ij-hybrid Bank of Ireland Group is an equal opportunities employer and is committed to fostering an inclusive workplace which values and benefits from the div... | ||
Data Factory Solution Architect | 3 | P - Professional Specialism | Permanent | Customer Focused - People Manager | One Group, one team - People Manager | Agile - People Manager | Champion Transformation - People Manager | Accountable - People Manager | Bank of Ireland | Hybrid | 26403 | Dublin | Dublin | Republic of Ireland | Dublin, Republic of Ireland | IT, Digital and Analytics | Data Factory Solution Architect- Bank of Ireland - Republic of Ireland/United Kingdom #li-hybrid #ij-hybrid Bank of Ireland Group is an equal opportunities employer and is committed to fostering an inclusive workplace which values and benefits fr... | ||
Senior Data Factory Analyst | 4 | P - Professional Specialism | Permanent | Customer Focused - People Manager | One Group, one team - People Manager | Agile - People Manager | Champion Transformation - People Manager | Accountable - People Manager | Bank of Ireland | Hybrid | 26404 | Dublin | Dublin | Republic of Ireland | Dublin, Republic of Ireland | IT, Digital and Analytics | Senior Data Factory Analyst- Bank of Ireland - Republic of Ireland/United Kingdom #li-hybrid #ij-hybrid Bank of Ireland Group is an equal opportunities employer and is committed to fostering an inclusive workplace which values and benefits from t... | ||
Data Factory Data Analyst | 3 | P - Professional Specialism | Permanent | Customer Focused - People Manager | One Group, one team - People Manager | Agile - People Manager | Champion Transformation - People Manager | Accountable - People Manager | Bank of Ireland | Hybrid | 26405 | Dublin | Dublin | Republic of Ireland | Dublin, Republic of Ireland | IT, Digital and Analytics | Data Factory Data Analyst- Bank of Ireland - Republic of Ireland/United Kingdom #li-hybrid #ij-hybrid Bank of Ireland Group is an equal opportunities employer and is committed to fostering an inclusive workplace which values and benefits from the... | ||
Data Factory Solution Architect | 3 | P - Professional Specialism | Permanent | Customer Focused - People Manager | One Group, one team - People Manager | Agile - People Manager | Champion Transformation - People Manager | Accountable - People Manager | Bank of Ireland | Hybrid | 26547 | Bristol | England | United Kingdom | Bristol, England, United Kingdom | Bank of Ireland UK | Data Factory Solution Architect- Bank of Ireland - Republic of Ireland/United Kingdom #li-hybrid #ij-hybrid Bank of Ireland Group is an equal opportunities employer and is committed to fostering an inclusive workplace which values and benefits fr... | ||
Data Factory Data Analyst | 3 | P - Professional Specialism | Permanent | Customer Focused - People Manager | One Group, one team - People Manager | Agile - People Manager | Champion Transformation - People Manager | Accountable - People Manager | Bank of Ireland | Hybrid | 26548 | Bristol | England | United Kingdom | Bristol, England, United Kingdom | Bank of Ireland UK | Data Factory Data Analyst- Bank of Ireland - Republic of Ireland/United Kingdom #li-hybrid #ij-hybrid Bank of Ireland Group is an equal opportunities employer and is committed to fostering an inclusive workplace which values and benefits from the... | ||
Senior Data Factory Analyst | 4 | P - Professional Specialism | Permanent | Customer Focused - People Manager | One Group, one team - People Manager | Agile - People Manager | Champion Transformation - People Manager | Accountable - People Manager | Bank of Ireland | Hybrid | 26549 | Bristol | England | United Kingdom | Bristol, England, United Kingdom | Bank of Ireland UK | Senior Data Factory Analyst- Bank of Ireland - Republic of Ireland/United Kingdom #li-hybrid #ij-hybrid Bank of Ireland Group is an equal opportunities employer and is committed to fostering an inclusive workplace which values and benefits from t... | ||
Senior Data Factory Solution Architect | 4 | M - Managerial / Leadership | Permanent | Customer Focused - Leader | One Group, one team - Leader | Agile - Leader | Accountable - Leader | Manage Risk - Leader | Bank of Ireland | Hybrid | 26647 | Bristol | England | United Kingdom | Bristol, England, United Kingdom | Bank of Ireland UK | Senior Data Factory Solution Architect- Bank of Ireland - Republic of Ireland/United Kingdom #li-hybrid #ij-hybrid Bank of Ireland Group is an equal opportunities employer and is committed to fostering an inclusive workplace which values and bene... | ||
Senior Data Factory Solution Architect | 4 | M - Managerial / Leadership | Permanent | Customer Focused - Leader | One Group, one team - Leader | Agile - Leader | Accountable - Leader | Manage Risk - Leader | Bank of Ireland | Hybrid | 26402 | Dublin | Dublin | Republic of Ireland | Dublin, Republic of Ireland | IT, Digital and Analytics | Senior Data Factory Solution Architect- Bank of Ireland - Republic of Ireland/United Kingdom #li-hybrid #ij-hybrid Bank of Ireland Group is an equal opportunities employer and is committed to fostering an inclusive workplace which values and bene... | ||
Data Factory Technical Architect | 4 | M - Managerial / Leadership | Permanent | Customer Focused - Leader | One Group, one team - Leader | Agile - Leader | Champion Transformation - Leader | Accountable - Leader | Bank of Ireland | Hybrid | 26546 | Bristol | England | United Kingdom | Bristol, England, United Kingdom | Bank of Ireland UK | Data Factory Technical Architect- Bank of Ireland - Republic of Ireland/United Kingdom #li-hybrid #ij-hybrid Bank of Ireland Group is an equal opportunities employer and is committed to fostering an inclusive workplace which values and benefits f... | ||
Data Factory Technical Architect | 4 | M - Managerial / Leadership | Permanent | Customer Focused - Leader | One Group, one team - Leader | Agile - Leader | Champion Transformation - Leader | Accountable - Leader | Bank of Ireland | Hybrid | 26406 | Dublin | Dublin | Republic of Ireland | Dublin, Republic of Ireland | IT, Digital and Analytics | Data Factory Technical Architect- Bank of Ireland - Republic of Ireland/United Kingdom #li-hybrid #ij-hybrid Bank of Ireland Group is an equal opportunities employer and is committed to fostering an inclusive workplace which values and benefits f... |
Working at Bank of Ireland doesn`t have to mean working in an office to have an impact. Our hybrid working model is centered on enabling colleagues to work in a way that is more flexible and productive for them. We offer the ability to work from home, the office and across our agile hubs, depending on your role. Working from home is also key enabler for the Data Factory team, we provide a Work-From-Home support package that will help you to be successful in your job.
We believe this gives you the ability to balance your 4 w's; wellbeing, workspace, working day and workload.
At Bank Of Ireland we recognise that colleagues’ wellbeing is central to enabling our purpose and putting our values into action. We offer a broad range of wellbeing programmes and platforms to support you, such as Employee-Assistance programmes, Financial Well-being products and services – find out more here.
Bank of Ireland has an inclusive approach and we have strong policies that support colleagues to combine work and family life such as extended parental leave, fertility leave and supports, menopause supports and a surrogacy support policy.
If you like what you've seen here, but aren't quite ready to apply, sign up to Job Alerts to be the first to hear about new roles advertised!
Thank you
Bank of Ireland is regulated by the Central Bank of Ireland. In the UK, Bank of Ireland is authorised by the Central Bank of Ireland and the Prudential Regulation Authority and subject to limited regulation by the Financial Conduct Authority and Prudential Regulation Authority. Details about the extent of our authorisation and regulation by the Prudential Regulation Authority, and regulation by the Financial Conduct Authority are available from us on request. By proceeding any further you will be deemed to have read our Terms and Conditions and Privacy Statement.
Bank of Ireland uses cookies to improve your browsing experience and to provide advertising which we believe may be of interest to you. We need to use some cookies to enable our website to operate while other cookies improve the performance and functionality of our website. We (and our advertising service providers) also use other targeted advertising cookies on this website and other websites to provide personalised advertising which is relevant to you. By clicking “I Accept” you agree to the use of all cookies. You can find out more about the different types of cookies we use and manage your cookie settings on this website by clicking "Manage Cookie Settings". To find out more about how we use cookies, please read our cookies policy.
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site will not then work.
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. If you do not allow these cookie we will not know when you have visited our site, and will not be able to monitor its performance.